<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>News | CTM</title>
		<link>http://www.ctmdev.com/news/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Wed, 01 Feb 2012 21:42:25 +0100</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.5.1</generator>
		<item>
			<title>091028 FoxTrot Pro 2</title>
			<link>http://www.ctmdev.com/news/091028_foxtrot_pro_25_serve.pdf</link>
			<description>
				
			</description>
			<pubDate>Wed, 28 Oct 2009 15:26:10 +0100</pubDate>
			<guid>http://www.ctmdev.com/news/091028_foxtrot_pro_25_serve.pdf</guid>
            
			
		</item>
		<item>
			<title>2008-11-18: Announcing PowerMail version 6</title>
			<link>http://www.ctmdev.com/news/2008-11-18_announcing_power.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;Geneva, Switzerland - November 14th 2008 – CTM Development announces the public beta availability of PowerMail 6, the consummate client for fetching, managing and searching e-mail, offering 50 features, improvements and fixes, among which:&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• Casual-use &lt;span&gt;&lt;b&gt;styled-text&lt;/b&gt;&lt;/span&gt; to create HTML-formatted messages&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• Ability to find and view &lt;span&gt;&lt;b&gt;message threads&lt;/b&gt;&lt;/span&gt; &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• Batch &lt;span&gt;&lt;b&gt;import&lt;/b&gt;&lt;/span&gt; of mail databases and address book &lt;span&gt;&lt;b&gt;from Apple Mail&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• Two-click &lt;span&gt;&lt;b&gt;export&lt;/b&gt;&lt;/span&gt; of all mail folders and address book &lt;span&gt;&lt;b&gt;to Apple Mail&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• &lt;span&gt;&lt;b&gt;Mail archiving&lt;/b&gt;&lt;/span&gt; to circumvent the 2GB single-database limitation&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• &lt;span&gt;&lt;b&gt;Quicklook display of text, graphic and multimedia attachments&lt;/b&gt;&lt;/span&gt; within the application&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• &lt;span&gt;&lt;b&gt;Security warnings&lt;/b&gt;&lt;/span&gt; for executable attachments&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• &lt;span&gt;&lt;b&gt;Modern Finder-like lists&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• Message and other notifications via Growl&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• &lt;span&gt;&lt;b&gt;Smart Reports&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• A filter debugger can log in clear text how a message is processed &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="color: rgb(85, 85, 85); font-family: 'Lucida Grande';"&gt;• New &lt;span&gt;&lt;b&gt;self-updating application&lt;/b&gt;&lt;/span&gt; code allows single download once and auto-update to revisions and final builds.&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="background-color: transparent; font-family: 'Lucida Grande'; color: rgb(85, 85, 85);"&gt;• &lt;span&gt;&lt;b&gt;Automated purchasing and registration process using Kagi&lt;/b&gt;&lt;/span&gt; within the application to provide immediate satisfaction.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 14 Nov 2008 17:53:45 +0100</pubDate>
			<guid>http://www.ctmdev.com/news/2008-11-18_announcing_power.html</guid>
            
			
		</item>
		<item>
			<title>2009-10-28: CTM releases FoxTrot Professional Search 2.5 and Server for Mac OS X (PDF version)</title>
			<link>http://www.ctmdev.com/news/announcing_powermail_6.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 14.0px Lucida Grande;"&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 6.0px Lucida Grande; min-height: 7.0px;"&gt;&lt;font size="3"&gt;&lt;b&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/span&gt;&lt;/font&gt; &lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;span style="letter-spacing: 0.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;b&gt;CTM Development announces FoxTrot Professional Search 2.5, an update to their popular document indexing and retrieval solution for Mac OS X. &lt;/b&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande; min-height: 13.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;span style="letter-spacing: 0.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;Developed with a focus on law firms, media and mobile professionals, FoxTrot Professional Search helps locate documents and their contents using multiple categorization of search results, ranked by relevance. &lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande; min-height: 13.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;span style="letter-spacing: 0.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;Utilizing the latest Cocoa / Snow Leopard technologies, the application works directly with PDF, HTML, word processing, e-mail and rich-media metadata. &lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;* * *&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande; min-height: 13.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;span style="letter-spacing: 0.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;b&gt;Geneva, Switzerland - October 28th, 2009&lt;/b&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt; &lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;– CTM Development today is proud to announce FoxTrot Professional Search 2.5, an update to their popular document indexing and retrieval solution for Mac OS X. Perfect for anyone who works with saved documents for future reference, FoxTrot Professional Search helps locate documents and their contents using multiple categorization of search results, ranked by relevance.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande; min-height: 13.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Lucida Grande;"&gt;&lt;span style="letter-spacing: 0.0px;"&gt;&lt;font&gt;&lt;font color="#555555" face="'Lucida Grande'" size="3"&gt;&lt;span style="background-color: transparent; font-size: 12px;"&gt;FoxTrot Professional Search is a powerful find-by-content solution that offers precision tools for finding the proverbial "needle in a haystack" directly within PDF, HTML, word processing, e-mail and rich-media content and metadata. The product has been especially well received in legal (law firm and courts), media (newsrooms researchers, ad agencies and editors), mobile contexts (MacBook users with document collections) as well as by casual users stepping up from FoxTrot Personal Search or Apple's Spotlight.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 14 Nov 2008 17:53:45 +0100</pubDate>
			<guid>http://www.ctmdev.com/news/announcing_powermail_6.html</guid>
            
			
		</item>
 	</channel>
</rss>

