Pricing

• PowerMail version 6 remains priced at 49 Euro (approximately US$ 58)

• Upgrades from PowerMail licenses purchases since March 31st, 2008 are free and will be sent automatically upon final release.

• Upgrades from any PowerMail version purchased between 1995 and March 31st 2008 are 24 Euro (approximately US$ 29).


Detailed site licence pricing


Number of users

Price per seat

PowerMail full version
without SpamSieve

PowerMail full version
including SpamSieve

1 - 2 49.00 49.00 65.00
3 34.67 104.00 138.00
4 34.50 138.00 183.00
5 29.80 149.00 198.00
6 29.80 178.80 237.80
7 29.80 208.60 276.60
8 29.80 238.40 316.40
9 29.80 268.20 356.20
10 27.40 274.00 364.00
15 25.00 375.00 510.00
20 19.60 392.00 572.00


PowerMail 3.x/4.x/5x to 6.x site license upgrades

Number of users

PowerMail upgrade
without SpamSieve

PowerMail upgrade
including SpamSieve

1 - 2 29.00 45.00
3 41.60 75.60
4 55.20 100.20
5 59.60 108.60
6 71.52 130.52
7 83.44 151.44
8 95.36 173.36
9 107.28 195.28
10 109.60 199.60
15 150.00 285.00
20 156.80 336.80

all products SNOW LEOPARD COMPATIBLE – ©1985-2009 CTM Development SA - all rights reserved - last updated October 13th, 2009